Documentation
CSV Import for Members and Activities
In this doc, we will cover how to use a CSV import to import members and activities into your workspace.
CSV Import for Members
To import several members to your workspace at once, we first need to set up your CSV file. The easiest way to start is to use our sample CSV template. Just navigate to the Workspace Settings page, click the Import tab, and then click sample CSV template to download it.
After you fill out the CSV template, upload it to that same screen.
Members CSV format
For us to properly identify a member, at least one of the following fields is required:
Column | Type | Description | Example |
name | Text | The full name for the member | Mary Moo |
email | Text | The email address for the member | |
github | Text | The Github username for the member | marymoo |
twitter | Text | The Twitter username for the member | marymoo |
linkedin | Text | The LinkedIn username for the member | marymoo |
discord | Text | The Discord username for the member | marymoo#4325 |
The following columns are optional:
Column | Type | Description | Example |
bio | Text | The member's bio (put in quotes) | "ice cream scooper by day, gamer by night" |
birthday | Text | The member's birthday | "Aug 1, 1990" |
company | Text | The member's company/organization | Scoops 4 You |
title | Text | The member's job title at the company | General Manager |
location | Text | The member's location (put in quotes) | "Austin, TX, United States" |
pronouns | Text | The member's pronouns | she/her |
shipping_address | Text | The member's shipping address. (Put in quotes. No line breaks) | "2 Main St, San Francisco, CA 94103 USA" |
tshirt | Text | The member's T-Shirt size | Large |
url | Text | The member's website | www.marymoo.com |
avatar_url | Text | Link to the member's avatar | https://pbs.twimg.com/profile_images/1234567/abcde.jpg |
teammate | Boolean | Whether the member is a teammate or not | false |
tags | Array (Text) | Tags to associate with the member. This option will override existing tags (Comma separated, please put in quotes if using more than one tag). | "early adopter, beta group" |
tags_to_add | Array (Text) | Tags to associate with the member. This option will append to existing tags (Comma separated, please put in quotes if using more than one tag). | "early adopter, beta group" |
CSV Import for Activities
To import several activities to your workspace at once, we will similarly start with first setting up your CSV file. You can find the Activities sample CSV template by navigating to the Workspace Settings page, clicking the Import tab, and then clicking sample CSV template.
After you fill out the CSV template, upload it to that same screen.
Activities CSV format
When uploading activities via CSV, adding a title for the activity isΒ required.
Column | Type | Description | Example |
title | Text | A title for this specific activity; displayed in the activities timeline | "Office Hours: Holiday Edition" |
In addition to an activity title, at least one of the following member identities is required (so that we can match this activity to the right member):
Column | Type | Description | Example |
email | Text | The email address for the member associated with this activity | |
github | Text | The GitHub username for the member associated with this activity | marymoo |
twitter | Text | The Twitter username for the member associated with this activity | marymoo |
linkedin | Text | The LinkedIn username for the member associated with this activity | marymoo |
discord | Text | The Discord username for the member associated with this activity | marymoo#4325 |
The following columns are optional. However, we recommend using as many as possible as they help provide more details to an activity.
Column | Type | Description | Example |
name | Text | The name of the member associated with this activity | Mary Moo |
description | Text | A description of the activity; displayed in the activities timeline | "Event schedule: intros, demos, small group discussion" |
link | Text | A URL for the activity; displayed in the activities timeline (URL must contain http ) | https://www.eventbrite.com/office-hours-holiday-edition |
link_text | Text | The text for the timeline link if you don't want to display the full URL | Event link |
type | Text | The type of activity done by this member. Enter the activity type key (which can be found here).
Note: If you leave this field blank, we will make a new activity type for you based on your activity title.
If you do choose to fill out this field with a type, then that activity type must exist prior to CSV upload. (You can create new Activity types here) | event:attended |
weight | Number | A custom weight to be used in filters and reports; defaults to 1. | 1.5 |
key | Text | A unique key for this specific activity. We recommend leaving this blank so we can generate a unique key for you. | |
occurred_at | Text | The date and time the activity occurred; defaults to now. Format this as dd/mm/yyyy or use any ISO8601 date format. | 30/11/2022 |
pinned | Boolean | Whether or or not this activity should be pinned to the associated member timeline (use 1 for true or 0 for false). Defaults to 0. | 0 |
member_tags | Array (Text) | Tags to associate with the member enclosed with quotes. Will override existing tags (Comma separated, please put in quotes if using more than one tag) | "ambassador candidate" |
member_tags_to_add | Array (Text) | Tags to associate with the member enclosed with quotes. Will append to existing tags (Comma separated, please put in quotes if using more than one tag). | "office hours attendee, contributor" |